Playback Video Codecs
Real Time playback can vary between different computer setups and formats so please test your specific media files with Tin Man before purchasing.
DNxHD/HR/Unc decoding requires Tin Man Pro License OR DNxHD/HR can be decoded on macOS computers with installed Pro Video Formats 2.2.4 or greater
Sony HDCAM-SR requires Intel CPU
macOS GPU decoding/encoding of ProRes and decoding of ProRes RAW requires Apple Silicon with ProRes decode/encode engine and macOS 12.3+
video codec | file types | notes | |
---|---|---|---|
Animation | Animation 8-bit RGB Animation 8-bit ARGB | MOV | I-Frame or Long GOP Alpha capable |
Apple PhotoJPEG | PhotoJPEG (YUV 4:2:2) PhotoJPEG (YUV 4:2:0) | MOV |
|
Apple ProRes | ProRes 4444 XQ ProRes 4444 ProRes 422 HQ ProRes 422 ProRes 422 LT ProRes 422 Proxy | MOV MXF OP1a MXF OP-Atom | macOS GPU decode on Apple Silicon (requires macOS 12.3+) |
Apple ProRes RAW | ProRes RAW HQ ProRes RAW SQ | MOV | macOS GPU decode on Apple Silicon (requires macOS 12.3+) |
ARRIRAW | ARRIRAW (13-bit) ARRIRAW (12-bit rev.) ARRIRAW (12-bit) ARRIRAW (13-bit HDE) ARRIRAW (12-bit HDE rev.) ARRIRAW (12-bit HDE) | MXF OP1a ARI ARX |
|
Avid DNxHD | DNxHD 444 (10 bit) DNxHD HQX (10 bit) DNxHD HQ DNxHD SQ DNxHD LB DNxHD LT DNxHD TR | MOV MXF OP1a MXF OP-Atom | Requires Pro License |
Avid DNxHR | DNxHR 444 (12 or 10 bit) DNxHR HQX (12 or 10 bit) DNxHR HQ DNxHR SQ DNxHR LB | MOV MXF OP1a MXF OP-Atom | Requires Pro License 444 is Alpha capable |
Avid DnxUnc | DNxUnc RGB 444 (12, 10, or 8) DNxUnc YUV 422 (12, 10, or 8) | MXF OP1a MXF OP-Atom | Requires Pro License 444 is Alpha capable |
Avid Meridien | Uncompressed 2:1 NTSC/PAL 3:1 NTSC/PAL 10:1 NTSC/PAL 14:1 NTSC/PAL 20:1 NTSC/PAL 28:1 NTSC/PAL 35:1 NTSC/PAL 3:1m NTSC/PAL 4:1m NTSC/PAL 8:1m NTSC/PAL 10:1m NTSC/PAL 2:1s NTSC/PAL 4:1s NTSC/PAL 15:1s NTSC/PAL | MOV MXF OP1a MXF OP-Atom | |
Blackmagic RAW | Blackmagic RAW | . .BRAW | |
Canon RAW | Canon RAW 8-bit Canon RAW 10-bit Canon RAW 12-bit | .CRM .RMF | |
Canon XF-AVC Intra | XF-AVC Intra 4:4:4 (12-bit) XF-AVC Intra 4:4:4 (10-bit) XF-AVC Intra 4:2:2 (10-bit) | MOV MXF OP1a MXF OP-Atom | |
Canon XF-AVC Long | XF-AVC Long 4:2:2 (10-bit) XF-AVC Long 4:2:0 (8-bit) | MOV MXF OP1a MXF OP-Atom |
|
Canon XF-HEVC Long | XF-HEVC Long 4:2:2 (10-bit) | MXF OP1a MXF OP-Atom |
|
DV | DVCProHD DV50 DVCPro25 DV25 | MOV MXF OP1a MXF OP-Atom | |
H264 | H264 10-bit YUV 4:2:2 H264 8-bit YUV 4:2:2 H264 10-bit YUV 4:2:0 H264 8-bit YUV 4:2:0 Avid H264 Proxy | MOV MP4 MXF OP1a MXF OP-Atom |
|
H265 | H265 10-bit YUV 4:2:2 H265 8-bit YUV 4:2:2 H265 10-bit YUV 4:2:0 H265 8-bit YUV 4:2:0 | MOV MP4 |
|
IMX | IMX NTSC/PAL 50Mb 40Mb 30Mb | MOV MXF OP1a MXF OP-Atom |
|
JPEG2000 | JPEG2000 RGBA 4:4:4:4 JPEG2000 RGB 4:4:4 JPEG2000 YUV 4:4:4 JPEG2000 YUV 4:2:2 (16, 12, 10, 8 bits) 12-bit JPEG2000 XYZ 4:4:4 | MXF OP1a MXF OP-Atom | RGBA 4:4:4:4 is Alpha capable |
MPEG4 | MPEG4 in MOV/MP4 Sony Proxy in MXF OP1a | MOV MP4 MXF OP1a | |
Panasonic AVC-Intra 444 | AVC-Intra 444 4k AVC-Intra 444 QFHD AVC-Intra 444 2k AVC-Intra 444 HD | MOV MXF OP1a MXF OP-Atom | |
Panasonic AVC-Intra LT | AVC-Intra LT 4k AVC-Intra LT QFHD AVC-Intra LT 2k AVC-Intra LT HD | MOV MXF OP1a MXF OP-Atom | |
Panasonic AVC-Intra | AVC-Intra 4k 100Mb AVC-Intra QFHD 100Mb AVC-Intra 2k 100Mb AVC-Intra HD 200Mb AVC-Intra HD 100Mb AVC-Intra HD 50Mb | MOV MXF OP1a MXF OP-Atom | |
Panasonic AVC-LongG | AVC-LongG 1080p AVC-LongG 1080i AVC-LongG 720p (50Mb, 25Mb, 12Mb, 6Mb) | MOV MXF OP1a MXF OP-Atom | |
Sony HDCAM-SR3 | HDCAM-SR HQ 444 HDCAM-SR 444 HDCAM-SR 422 HDCAM-SR Lite 422 | MOV MXF OP1a | Requires Intel CPU |
Sony Raw & X-OCN | X-OCN XT X-OCN ST X-OCN LT RAW (Venice2, Venice, F65, F55, F5, FS700) | MXF OP1a | |
Sony XAVC Intra | XAVC 4k Intra Class480 CBG XAVC 4k Intra Class480 VBR XAVC 4k Intra Class300 CBG XAVC 4k Intra Class300 VBR XAVC QFHD Intra Class480 CBG XAVC QFHD Intra Class480 VBR XAVC QFHD Intra Class300 CBG XAVC QFHD Intra Class300 VBR XAVC 2k Intra Class100 CBG XAVC 2k Intra Class100 VBR XAVC HD Intra @ 1080p Class100 XAVC HD Intra @ 1080i Class100 XAVC HD Intra @ 720p Class100 | MOV MXF OP1a MXF OP-Atom | |
Sony XAVC Long GOP | XAVC QFHD Long422 200Mb XAVC QFHD Long422 140Mb XAVC QFHD Long 150Mb XAVC HD Long422 @ 1080p 50Mb XAVC HD Long422 @ 1080p 35Mb XAVC HD Long422 @ 1080i 50Mb XAVC HD Long422 @ 1080i 35Mb XAVC HD Long422 @ 720p 50Mb | MOV MXF OP1a MXF OP-Atom | |
Sony XAVC S | XAVC S Intra (10-bit YUV 4:2:2) XAVC S (10-bit YUV 4:2:2) XAVC S (8-bit YUV 4:2:0) | MP4 | |
Sony XAVC HS | XAVC HS (10-bit YUV 4:2:2) XAVC HS (8-bit YUV 4:2:0) | MP4 | |
Uncompressed MOV | 10-bit YUV 4:2:2 8-bit YUV 4:2:2 16-bit ARGB (Big Endian) 16-bit RGB (Big Endian) 10-bit RGB (Blackmagic Design) 10-bit RGB (Big Endian) 10-bit RGB 8-bit BGRA 8-bit ARGB 8-bit BGR 8-bit RGB | MOV | 4444 is Alpha capable |
Uncompressed MXF | Avid 10-bit YUV 4:2:2 10-bit YUV 4:2:2 8-bit YUV 4:2:2 10-bit RGB 8-bit RGBA 8-bit RGB | MXF OP1a MXF OP-Atom | 4444 is Alpha capable |
XDCAM | XDCAM HD 422 XDCAM EX XDCAM HD XDCAM MPEG2 Various bitrates | MOV MXF OP1a MXF OP-Atom | I-Frame or Long GOP |
Last updated